
| Target/Offeror | Acquiror/Transaction Type | Transaction Description |
| ACTERNA CORPORATION – CHEETAH STATUS AND PERFORMANCE MONITORING BUSINESS | TOLLGRADE COMMUNICATIONS | Financial advisor to Tollgrade Communications in the acquisition of assets of the Cheetah Status and Performance Monitoring Business of Acterna Corporation. |
| ACTION INDUSTRIES, INC. | THE MAZEL COMPANY | Financial advisor to Action Industries, Inc. in the sale of selected assets to The Mazel Company. |
| ACTRONICS | LAERDAL MEDICAL SYSTEMS | Financial advisor to Actronics in the sale of selected assets to Laerdal Medical Systems. |
| ALLEGHENY ENERGY SUPPLY | DOMINION RETAIL, INC. | Financial advisor to Allegheny Energy Supply Company in the sale of selected assets to Dominion Retail, Inc. |
| ALPHANET SOLUTIONS, INC. | COMMON STOCK | Co-manager to AlphaNet Solutions in their initial public offering of $23,100,000. |
| ALPHANET SOLUTIONS, INC. | COMMON STOCK | Co-manager to AlphaNet Solutions in their $33,000,000 follow-on offering. |
| ANNTAYLOR STORES CORP. | REVOLVING CREDIT | Financial advisor to AnnTaylor Stores in negotiations of their $40,000,000 revolving credit agreement. |
| ANSYS, INC. | COMMON STOCK | Co-manager to Ansys in their $53,100,000 initial public offering. |
| AQUAPENN SPRING WATER CO | COMMON STOCK | Co-manager to AquaPenn Spring Water Company in their $52,900,000 initial public offering. |
| AQUAPENN SPRING WATER CO | GROUPE DANONE | Financial advisor to AquaPenn Spring Water Company and rendered a fairness opinion in their sale to Groupe Danone of France. |
| ASKO, INC. - SINTERMET, INC. SUBSIDIARY | HITACHI METALS AMERICA, LTD. | Financial advisor to ASKO, Inc. in the sale of its wholly-owned subsidiary, SinterMet, Inc. to Hitachi Metals America, Ltd. |
AVALON RETAIL PHARMACY |
CVS CAREMARK | Financial advisor to Avalon Pharmacy and assisted in the negotiations of the sale of their retail operations to CVS Caremark. |
| AVIS RENT A CAR SYSTEM, LLC | SENIOR NOTES | Placement agent to AVIS in their $100,000,000 senior notes offering. |
| AZALEA ACQUISITION CORP. | LBO FINANCING | Placement agent to Azalea Acquisition Corp. in their $28,550,000 LBO financing for the acquisitions of Fine’s Men’s Shops and United Shirt Distributors. |
| BAXTER HEALTHCARE – SCIENTIFIC PRODUCTS DIVISION | VWR INTERNATIONAL | Financial advisor to VWR in the acquisition of the Scientific Products Division of Baxter Healthcare. |
| BEATRICE FOODS COMPANY | KOHLBERG, KRAVIS, ROBERTS | Financial Advisor to Kohlberg, Kravis, Roberts & Co. in their LBO of Beatrice Foods. |
| BONNEY FORGE CORP. | RECAPITALIZATION | Financial advisor to Bonney Forge in the acquisition of equity interests held by private investors and its associated recapitalization. |
| CARNEGIE GROUP, INC. | COMMON STOCK | Co-manager to Carnegie Group in their initial public offering of $18,400,000. |
| CARNEGIE GROUP, INC. | LOGICA PLC | Financial advisor to Carnegie Group and rendered a fairness opinion regarding their sale to Logica PLC of Great Britain. |
| CEDAR POINT | CEDAR FAIR L.P. | Financial advisor to Cedar Point, rendered fairness opinions and assisted in the negotiations of their sale to Cedar Fair L.P. |
| CENTIMARK | ESOP VALUATION | Financial advisor to CentiMark in their valuation for an employee stock ownership plan. |
| CINNABON | RUI HOLDINGS | Financial advisor to Restaurants Unlimited and assisted in the negotiations of their sale to RUI Holdings. |
| CLOVERLEAF GROUP | MATTHEWS INTERNATIONAL | Financial advisor to Matthews International and assisted in the negotiations of their acquisition of the assets of iDL, Inc. and Big Red Rooster, collectively known as the Cloverleaf Group. |
| CONTINENTAL AIRLINES HOLDINGS | SENIOR NOTES | Manager to Texas Air Corporation in their senior notes offering of $75,000,000. |
| CONTINENTAL AIRLINES HOLDINGS | SENIOR NOTES | Manager to Texas Air Corporation in their senior notes offering of $90,000,000. |
| CYCLOPS-CYTEMP POWDER PRODUCTS | DYNAMET, INC. | Financial advisor to Cyclops-Cytemp Powder Products and assisted in the negotiations of their sale to Dynamet. |
| DAN RIVER, INC. | KELSO & COMPANY | Financial advisor to Dan River, Inc., rendered a fairness opinion and assisted in the negotiations of their sale to Kelso & Company. |
| DIAMOND SHAMROCK CORP. | SENIOR NOTES | Manager to Diamond Shamrock in their senior notes offering of $250,000,000. |
| DIAMOND SHAMROCK CORP. | LP UNIT OFFERING | Manager to Diamond Shamrock in their Limited Partnership Unit offering of $125,000,000. |
| DIAMOND SHAMROCK CORP. | NATAMOS CORPORATION | Financial advisor to Diamond Shamrock and assisted in the negotiations of their sale to Natamos Corporation. |
| DIXIE MEDICAL ASSOCIATES | RESPIRONICS, INC. | Financial advisor to Respironics and assisted in the negotiations of their acquisition of Dixie Medical Associates. |
| DORMONT MANUFACTURING | REVENUE BOND | Manager to Dormont Manufacturing Company in their variable rate revenue bond offering of $2,000,000. |
| DUNDEE CEMENT | HOLDERBANK FINANCIERE GLARIS LTD. | Financial advisor to Holderbank Financiere Glaris Ltd. in the restructuring of its North American Cement Division and rendered a fairness opinion. |
| EAT’N PARK | SENIOR NOTES | Placement Agent for Eat’n Park Hospitality Group in their senior notes offering of $20,000,000. |
| EAT’N PARK | REVOLVING CREDIT | $15,000,000 revolving credit agreement. |
| FEDEX CORPORATION | SENIOR NOTES | Lead manager to Federal Express in their senior notes offering of $100,000,000. |
| FEDEX CORPORATION | SENIOR NOTES | Lead manager to Federal Express in their senior notes offering of $100,000,000. |
| FEDEX CORPORATION | REVENUE BOND | Manager to Federal Express in their revenue bond offering of $94,500,000. |
| FEDEX CORPORATION | COMMON STOCK | Co-manager to Federal Express in their follow-on offering of $90,000,000. |
| FEDEX CORPORATION | COMMON STOCK | Co-manager to Federal Express in their follow-on offering of $75,000,000. |
| FEDEX CORPORATION | COMMON STOCK | Co-manager to Federal Express in their follow-on offering of $45,000,000. |
| FINE’S MEN’S SHOPS | AZALEA ACQUISITION CORP. | Financial advisor to Azalea Acquisition Corp. in their acquisition of Fine’s Men’s Shops. |
| FLYING TIGER | FEDEX CORPORATION | Financial advisor to FedEx Corporation in their acquisition of Flying Tiger. |
| FOSTER MEDICAL | ABBEY MEDICAL, INC. | Financial advisor to Abbey Medical in their acquisition of Foster Medical, a subsidiary of Avon Products. |
| FREEPORT-MCMORAN | SENIOR SUBORDINATED DEBT | Manager to Freeport-McMoran in their senior subordinated debentures offering of $150,000,000. |
| FUJI RC CO. | RESPIRONICS, INC. | Financial advisor to Respironics and assisted in the negotiations of their acquisition of Fuji R.C. Co. of Japan. |
| GENERAL CABLE | REVOLVING CREDIT | $65,000,000 revolving credit agreement. |
| GENERAL ELECTRIC CO. | DEMAND NOTES | Placement Agent for variable rate demand notes offering of $358,000,000. |
| GIANT EAGLE, INC. | RISER FOODS, INC. | Financial advisor to Giant Eagle in their acquisition of Riser Foods, Inc. |
| GOOD HEALTH, INC. | REXALL-SUNDOWN | Financial advisor to Rexall-Sundown in their acquisition of Good Health, Inc. |
| GREYFOX SYSTEMS INC. | LEGRAND NORTH AMERICA | Financial advisor to Greyfox Systems and assisted in negotiations of their sale to Legrand North America. |
| H.B. MAYNARD & COMPANY | ACCENTURE LTD. | Financial advisor to H.B. Maynard & Company and assisted in negotiations of their sale to Accenture Ltd. |
| HALSTEAD INDUSTRIES | MUELLER INDUSTRIES, INC. | Financial advisor to Halstead and rendered fairness opinions regarding their sale to Mueller Industries, Inc. |
| HEAVEN HILL DISTILLERIES | SENIOR NOTES | Placement agent to Heaven Hill Distilleries in their $20,000,000 senior notes offering. |
| INDUSTRIAL SCIENTIFIC CORP. | ISC ACQUISITION CORP. | Financial advisor to ISC Acquisition Corporation in this going-private transaction. |
| INDUSTRIAL SCIENTIFIC CORP. | FLP VALUATION | Completed a family limited partnership valuation for Industrial Scientific. |
INOVO, INC./CHAD THERAPEUTICS |
DRIVE MEDICAL | Financial advisor to Inovo, Inc./Chad Therapeutics and assisted in the negotiations of their sale to Drive Medical. |
| INSPIRED TECHNOLOGIES | EVO MEDICAL SOLUTIONS | Financial advisor to Inspired Technologies and assisted in the negotiations of their sale to EVO Medical Solutions. |
| INTERNATIONAL RECTIFIER CORP. | CONVERTIBLE DEBT | Manager to International Rectifier in their convertible debt offering of $23,100,000. |
| INTERNATIONAL RECTIFIER CORP. | CONVERTIBLE DEBT | Manager to International Rectifier in their convertible debt offering of $57,500,000. |
| IPC COMMUNICATIONS | COMMON STOCK | Manager to IPC Communications in their common stock offering. |
| J.H. EMERSON COMPANY | RESPIRONICS, INC. | Financial advisor to Respironics and assisted in the negotiations of their acquisition of J.H. Emerson Company. |
| KENNYWOOD ENTERTAINMENT | PARQUES REUNIDOS | Financial advisor to Kennywood Entertainment and rendered a fairness opinion regarding their sale to Parques Reunidos. |
| LANDSTAR SYSTEM, INC. | SENIOR CREDIT FACILITY | Placement agent to Landstar for their $120,000,000 senior credit facility. |
| LANDSTAR SYSTEM, INC. | SENIOR SUBORDINATED NOTES | Placement agent to Landstar in their $40,000,000 senior subordinated notes offering. |
| LANDSTAR SYSTEM, INC. | RECAPITALIZATION | Financial advisor to Landstar in their equity recapitalization. |
| LENNFEST COMMUNICATIONS | REVOLVING CREDIT | Syndicated $200,000,000 revolving credit agreement. |
| LENOX, INCORPORATED | BROWN-FORMAN, INC. | Financial advisor to Lenox, and rendered a fairness opinion regarding their sale to Brown-Forman, Inc. |
| LIFECARE INTERNATIONAL | RESPIRONICS, INC. | Financial advisor to Respironics and assisted in the negotiations of their acquisition of Lifecare International. |
| LIFECOR, INC. | SCHERING AG | Financial advisor to LIFECOR in the sale of a minority interest to Schering AG. |
| LIFECOR, INC. | COMMON STOCK | Placement Agent to LifeCor in their private placement of common stock. |
| LIFECOR, INC. | COMMON STOCK | Placement Agent to LifeCor in their $9,600,000 private placement of common stock and warrants. |
| LUCENT TECHNOLOGIES – LOOPCARE TEST SYSTEM BUSINESSS. | TOLLGRADE COMMUNICATIONS | Financial advisor to Tollgrade Communications in the acquisition of the software assets of the LoopCare Test System Business of Lucent Technologies. |
| LUKENS INC. – FLEX-O-LITE SUBSIDIARY | JACKSON PRODUCTS | Financial advisor to Lukens and assisted in the negotiations of their sale of their Flex-O-Lite subsidiary to Jackson Products. |
| MASTECH CORP. | COMMON STOCK | Co-manager to Mastech in their initial public offering of $82,800,000. |
| MATTHEWS INTERNATIONAL CORP. | REVOLVING CREDIT | Financial advisor to Matthews International in their $125,000,000 Revolving Credit Agreement. |
| MATTHEWS INTERNATIONAL CORP. | COMMON STOCK | Manager to Matthews International in their initial public offering of $19,320,000. |
| MEDEL SpA | KONINKLIJKE PHILIPS ELECTRONICS N.V. | Financial advisor to Philips Home Healthcare and assisted in the negotiations of their acquisition of Medel SpA of Italy. |
| MEDRAD, INC. | SCHERING AG | Financial advisor to Medrad and rendered a fairness opinion regarding their sale to Schering AG. |
| MELHK | KONINKLIJKE PHILIPS ELECTRONICS N.V. | Financial advisor to Philips Home Healthcare and assisted in the negotiations of their acquisition of Melhk of China. |
| MINE SAFETY APPLIANCES COMPANY | ESTATE VALUATION | Completed a valuation for estate purposes. |
| MINE SAFETY APPLIANCES COMPANY – HAZCO SERVICES, INC. SUBSIDIARY | TOTAL SAFETY, INC. | Financial advisor to Mine Safety Appliances in the sale of its wholly-owned subsidiary, Hazco Services, Inc. to Total Safety, Inc. |
| MINI-MITTER COMPANY | RESPIRONICS, INC. | Financial advisor to Respironics and assisted in the negotiations of their acquisition of Mini-Mitter Company. |
| MOUNTAINEER GAS COMPANY | SENIOR NOTES | Placement Agent to Mountaineer Gas Company in their senior notes offering of $15,000,000. |
| N.V. MEDICOPHARMA - PENNEX PRODUCTS SUBSIDIARY | GOOD HEALTH | Financial advisor to N.V. Medicopharma in the sale of its subsidiary, Pennex, to Good Health. |
| NABCO, INC. | MAIN STREET CAPITAL HOLDINGS | Financial advisor to NABCO and assisted in negotiations of their sale, in a LBO transaction, to Main Street Capital Holdings. |
| NAPCO, INC. | NORTEK, INC. | Financial advisor to Napco and assisted in the negotiations and rendered a fairness opinion related to the sale to Nortek. |
| NATIONAL HEALTHCARE OF POPLAR BLUFF, INC. | POPLAR BLUFF PHYSICIANS GROUP, INC. | Financial advisor to Poplar Bluff Physicians Group in their acquisition of National Healthcare of Poplar Bluff. |
| NATIONAL UNDERGROUND STORAGE | IRON MOUNTAIN | Financial advisor to National Underground Storage and assisted in the negotiations of their sale to Iron Mountain. |
| NOVAMETRIX MEDICAL | RESPIRONICS, INC. | Financial advisor to Respironics and assisted in the negotiations of their acquisition of Novametrix Medical Systems. |
| OCCIDENTAL PETROLEUM | COMMON STOCK | Co-manager to Occidental Petroleum in their follow-on offering of $1,200,000,000. |
| OCCIDENTAL PETROLEUM | SENIOR NOTES | Manager to Occidental Petroleum in their senior notes offering of $100,000,000. |
| P.H. GLATFELTER COMPANY | VOTING TRUST | Financial advisor to The Glatfelter Family who formed a Voting Trust to hold shares of the P.H. Glatfelter Company. |
| PACIFIC GAMBLE ROBINSON | MILLER CASCADE, INC. | Financial advisor to Pacific Gamble Robinson Co. and assisted in the negotiations of their sale to Miller Cascade. |
| PALOMINO RESTAURANT | RUI HOLDINGS | Financial advisor to Restaurants Unlimited and assisted in the negotiations of their sale to RUI Holdings. |
| PENNSYLVANIA GAS & WATER | REVOLVING CREDIT | Financial advisor to Pennsylvania Gas & Water Co. in negotiations of a $60,000,000 revolving credit agreement. |
| PIERCING PAGODA, INC. | COMMON STOCK | Co-manager to the Piercing Pagoda in their $17,600,000 initial public offering. |
| PIERCING PAGODA, INC. | COMMON STOCK | Co-manager to the Piercing Pagoda in their $38,600,000 follow-on offering. |
| POLYCOM HUNTSMAN, INC. | SPARTECH CORPORATION | Financial advisor to Polycom Huntsman and assisted in the negotiations of their sale to Spartech Corporation. |
| PQ CORPORATION | SENIOR NOTES | Manager to The PQ Corporation in their senior notes offering of $30,000,000. |
| PROFILE THERAPEUTICS PLC | RESPIRONICS, INC. | Financial advisor to Respironics and assisted in the negotiations of their acquisition of Profile Therapeutics PLC of the United Kingdom. |
| PRO-TECH SYSTEMS | RESPIRONICS, INC. | Financial advisor to Respironics and assisted in the negotiations of their acquisition of Pro-Tech Systems. |
| RAVENS METAL PRODUCTS | J. POLLOCK & CO. | Financial advisor to Ravens Metal Products and assisted in the negotiations of their sale to J. Pollock & Co. |
| RAYMOND INTERNATIONAL INC. | KELSO AND CO. | Financial advisor to Raymond International, rendered a fairness opinion and assisted in the negotiations regarding of their sale to Kelso and Co. |
| RESPIRONICS, INC. | KONINKLIJKE PHILIPS ELECTRONICS N.V. | Financial advisor to Respironics, rendered a fairness opinion and assisted in the negotiations regarding their sale to Koninklijke Philips Electronics N.V. |
| RESPIRONICS, INC. | COMMON STOCK | Co-manager to Respironics in their $73,200,000 follow-on offering. |
| RESPIRONICS, INC. | REVOLVING CREDIT | Financial advisor to Respironics in negotiations of their $150,000,000 revolving credit agreement. |
| RESPIRONICS, INC. | TAKEOVER DEFENSE | Provided takeover defense advisory to Respironics. |
| RESTAURANTS UNLIMITED, INC. | LBO FINANCING | Placement agent to Restaurants Unlimited in their $51,000,000 LBO financing. |
| SALEM CORPORATION | ITAM TECHINT ITALIMPIANTI | Financial advisor to Salem Corporation and assisted in the negotiations of their sale to Itam Techint Italimpianti. |
| SCHERING AG | BUY-SIDE ADVISORY | Buy-side advisory to Medrad, a subsidiary of Schering AG. |
| SEQUAL TECHNOLOGIES | CAIRE, INC., A CHART INDUSTRIES COMPANY | Financial advisor to SeQual Technologies, rendered a fairness opinion and assisted in the negotiations regarding their sale to Caire, Inc., A Chart Industries Company. |
| SOCRATES, INC. | FINANCIAL ADVISORY | Financial advisory services to SOCRATES, INC. |
| SCOTSMAN, INC. | WILLIAMS, INC. | Financial advisor to Scotsman, Inc. and assisted in the negotiations of their sale to Williams, Inc. |
| STEEL TECHNOLOGIES INC. | SENIOR NOTES | Placement Agent to Steel Technologies in their $40,000,000 senior notes offering. |
| STIMOTRON GMBH | RESPIRONICS, INC. | Financial advisor to Respironics and assisted in the negotiations of their acquisition of Stimotron GmbH of Germany. |
| SUPREX CORP. | ISCO, INC. | Financial advisor to Suprex and assisted in the negotiations of the sale of their assets to Isco, Inc. |
| TELECHECK, INC. | TELECHECK SERVICES | Financial advisor to TeleCheck and assisted in the negotiations of the sale of their assets to TeleCheck Services. |
| TELECHEMY INCORPORATED | TOLLGRADE COMMUNICATIONS, INC. | Financial advisor to Tollgrade Communications in their strategic partnership with Telchemy Incorporated. |
| THE STEAK N’ SHAKE COMPANY | RECAPITALIZATION | Financial advisor to The Steak n’ Shake Company (formerly Consolidated Products) in their leveraged recapitalization. |
| THE YORK GROUP | MATTHEWS INTERNATIONAL CORP. | Financial advisor to Matthews International and assisted in the negotiations of their Acquisition of the stock of The York Group. |
| THE YORK GROUP – COMMEMORATIVE PRODUCTS DIVISION | MATTHEWS INTERNATIONAL CORP. | Financial advisor to Matthews International and assisted in the negotiations of their acquisition of The Commemorative Products Division of The York Group. |
| THERMAL INDUSTRIES, INC. | H.I.G. GROUP | Financial advisor to Thermal Industries Incorporated, rendered a fairness opinion and assisted in the negotiations of their sale to H.I.G. Group. |
| TOLLGRADE COMMUNICATIONS | COMMON STOCK | Lead manager to Tollgrade Communications in their $23,460,000 initial public offering. |
| TOLLGRADE COMMUNICATIONS | TAKEOVER DEFENSE | Financial advisor related to the establishment of a shareholders' rights plan. |
| TOPS FRIENDLY MARKETS | AEA INVESTORS | Financial advisor to Tops Friendly Markets, rendered a fairness opinion and assisted in the negotiations of their sale to AEA Investors. |
| TRANS LOUISIANA GAS CO. | ENERGAS CORP. | Financial advisor to Trans Louisiana Gas Co. and assisted in the negotiations of their sale to Energas Corp. |
| TRANSFILLING OXYGEN BUSINESS OF CHAD THERAPEUTICS | RESPIRONICS, INC. | Financial advisor to Respironics and assisted in the negotiations of their acquisition of the Transfilling Oxygen Business of Chad Therapeutics. |
| TRUSCO TANK, INC. | ASTROTECH INTERNATIONAL | Financial advisor to Astrotech International in their acquisition of the stock of Trusco Tank, Inc. |
| TULIP HOLDING CORPORATION | LBO FINANCING | Placement agent to Tulip Holding Corp. in their $67,000,000 LBO financing for the acquisitions of Tulip Productions by Bain Capital. |
| TULIP PRODUCTIONS | BAIN CAPITAL | Financial advisor to Bain Capital in their acquisition of Tulip Productions. |
| TUSCARORA INC. | SCA PACKAGING | Financial advisor to Tuscarora, rendered a fairness opinion and assisted in the negotiations of their sale to SCA Packaging of Belgium. |
| TUSCARORA INC. | TAKEOVER DEFENSE | Takeover defense advisory to Tuscarora. |
| UBICS, INC. | COMMON STOCK | Lead manager to UBICS in their $23,000,000 initial public offering. |
| UNITED SHIRT DISTRIBUTORS | AZALEA ACQUISITION CORP. | Financial advisor to Azalea Acquisition Corp. in their acquisition of United Shirt Distributors. |
| WETTERAU INCORPORATED | SENIOR NOTES | Private placement agent to Wetterau Incorporated in their $75,000,000 senior notes offering. |
| WEYERHAEUSER CO. | REVENUE BOND | Manager to Weyerhaeuser in their refunding revenue bond offering of $55,000,000. |
*Transactions completed by Raptor Partners’ professionals, including those completed at other firms.